OxyCheck
Indigenously developed using high precision sensor and state of art technology, our O2 Analyzer provides continuous oxygen monitoring with ultra low latency. Its applications include a wide array of industries.
Features
- Prominent backlit LCD Display
- User Friendly
- Measurement Range 0 - 100%
- Ultra low latency continuous oxygen monitoring
- Long sensor life
- Battery backup of over 10 hrs
Models
- Standard
- Wifi : Provides continuous monitoring on smartphone app
Specifications
| Model | Oxy020 |
| Concentration Indication Range | 21.0 % ~96.0 % |
| Measurement Accuracy | +/- 0.2L/min |
| Operating Ambient Temperature | 5~40 ℃ |
| Operating Ambient Humidity | < 90% |
| Response Time | 8s |
| Overall Dimension | 80mm×31mm×185mm |
| Battery Model | 6F22/9V tandem battery |
| Weight | 250g with battery, 205g without battery |
| Max. Pressure | 0-21PSI |
| Max. Flow | 0-10L/min |
